Apple Watch Nike+ Series 2
Introduction
This is the SmartWatch that is as of late propelled in September 2017 and orders are beginning till from that day. This SmartWatch is truly less expensive than any SmartWatch display in India. These days the value winning of this model is just only Rs. 41400
Design & display of Apple Watch Nike+ Series 2
It has Bigger Screen (1.65 inch) with Retina OLED capacitive appear with a resolution of 390 x 312 pixels. These days there has been begun another battle period of slimmest SmartWatch which truly look rich and more agreeable to go ahead.
Reading Text, Networking, Chatting, Watching Movies and Even Playing Games on these sorts of thin and expansive screen SmartWatchs is awesome, pictures clearness are truly valued and simple for messaging.
Nowadays SmartWatchs turn out to be most fundamental instrument for correspondence. SmartWatch have many highlights like Slimmest body with the rich look and agreeable. The Apple Watch Nike+ Series 2 measures 34.2 (stature ) x 10.6 (broadness) x 7.2 (thickness) and this SmartWatch are thin and exceptionally lightweight and simple to convey.
Grand Design, Portable, Fast, with Rich Display. It is the quality of SmartWatch which pulls in us towards the SmartWatch. This screen will fit inside the SmartWatch such that gave it a smooth outline and it would appear that a Models. We can’t do Comparison with this SmartWatch to any other SmartWatch.
Battery and Platform of Apple Watch Nike+ Series 2
The Apple Watch Nike+ Series 2 master is operate by Apple S3 by Dual Core processor and it has Power VR GPU it packs with 750 MB of RAM and 16 GB of ROM.
This SmartWatch has watchOS 3.0.
This SmartWatch has 1800 mah battery power capacity with 9.0 hours battery Backup.
Apple Watch Nike+ Series 2 Full Specifications Detail
BRAND NAME | Apple |
TYPE 0F DEVICE | Smart Watch |
GENERAL INFORMATION | Company | Apple |
Model Name | Series 3 | |
Release Date (Global) | September 2017 | |
Dimenssions (mm) | 42.5 x 10.4 x 11.6 mm | |
weight (gm) | 46.8 | |
Colors (India) | White, Black, Grey | |
Display Type | Touchscreen | |
No. of SIM | N/A | |
Type of SIM | Nano | |
Battery | 18 hours | |
Battery Type | Li-ion | |
Removable Battery | No |
DISPLAY | Touchscreen | Yes |
Display Size (inches) | 1.65 | |
Display Type | Retina OLED | |
Resolutions (pixels) | 364×312 | |
PPI Pixel Density | 303 | |
Colors | 16 M | |
Screen Protection | Sapphire Crystal Glass |
MEMORY AND PLATFORM | RAM | 750MB |
Internal Storage | 16GB | |
Expandable | No | |
Expandable Storage | No | |
Expandable Storage Type | – | |
Hybrid Slot | – | |
Operating System | WatchOS 3.0 | |
Processor Chipset | Apple S3 | |
Processor Chipset Type | Dual Core | |
GPU type | PowerVR |
CONNECTIVITY AND NETWORKS | WLAN | Yes |
WLAN type | Wi-Fi 802.11 a/b/g/n, 2.4 Ghz | |
Bluetooth | Yes, v4.0 | |
GPS | Yes | |
NFC | No | |
USB Port | No | |
Audio Port | No | |
Network | 3G,4G | |
GSM | Yes |
OTHER FEATURES | Compass/ Magnetometer | Yes |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | Yes | |
Gyroscope | No | |
Barometer | No | |
Fingerprint | No | |
Fingerprint Location | No | |
Others | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document video |
Apple Watch Nike+ Series 2 Product Review
PROS | CONS |
This model comes with lots of inbuilt storage | This device packs with less Ram |
This device operated by Latest version of Apple WatchOS | Not support 2 Sim |
It comes with WatchOS 4.0 | no Audio Port |
It packs with Power Vr GPU | Not support VGA for connecting TV’s, DVD players etc |
It comes with lots of inbuilt ROM memory | |
It gives you Long Lasting Battery Backup | |
Very SLIM with water Proof | |
High-resolution screen display with 3D Touch |
Apple Watch Nike+ Series 2 More images –